| Seasons | Stats | Teams |
| USHL 2009/2010 |
| # 2 Brian Cooper |
|
|
|
|||||||||||
| REGULAR SEASON | ||||||||||||||
| YEAR | TEAM | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | GWG | SHOTS | SPCT |
| 2011/2012 | Fargo | 31 | 5 | 12 | 17 | +10 | 43 | 2 | 4 | 1 | 1 | 0 | 79 | .063 |
| 2010/2011 | Fargo | 51 | 11 | 22 | 33 | +15 | 132 | 6 | 9 | 0 | 1 | 1 | 123 | .089 |
| 2009/2010 | Fargo | 55 | 3 | 10 | 13 | +7 | 69 | 0 | 3 | 0 | 0 | 1 | 43 | .070 |
| TOTALS | 137 | 19 | 44 | 63 | +32 | 244 | 8 | 16 | 1 | 2 | 2 | 245 | .078 | |
| PLAYOFFS | ||||||||||||||
| YEAR | TEAM | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | GWG | SHOTS | SPCT |
| 2011 | Fargo | 5 | 2 | 0 | 2 | +4 | 18 | 0 | 0 | 0 | 0 | 1 | 9 | .222 |
| 2010 | Fargo | 13 | 0 | 4 | 4 | +5 | 22 | 0 | 0 | 0 | 1 | 0 | 12 | .000 |
| TOTALS | 18 | 2 | 4 | 6 | +9 | 40 | 0 | 0 | 0 | 1 | 1 | 21 | .095 | |
| PLAYER GAME LOG - USHL 2009/2010 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S |
| 04/03/10 | at Green Bay | 1-5 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/02/10 | at Chicago | 4-6 L | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 03/31/10 | at Cedar Rapids | 0-5 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/27/10 | vs Green Bay | 3-4 OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/26/10 | vs Green Bay | 3-1 W | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() |